Auburn (Alabama)
Here is general information about Auburn in Alabama
Auburn statistic
Coordinates | 32°35′52″N 85°28′51″W |
Country | United States |
State | Alabama |
County | Lee |
Incorporated | 1839 |
Elevation | 702 ft (214 m) |
Highest elevation | 846 ft (258 m) |
Lowest elevation | 387 ft (118 m) |
Time zone | UTC−6 (CST) |
ZIP Codes | 36830–36832, 36849 |
Area code(s) | 334 |
FIPS code | 01-03076 |
GNIS feature ID | 0113277 |
Website | www.auburnalabama.org |
Government (Mayor) | Ron Anders |
Government (City) | 62.07 sq mi (160.77 km2) |
Government (Land) | 61.04 sq mi (158.09 km2) |
Government (Water) | 1.03 sq mi (2.67 km2) |
Area (City) | 62.07 sq mi (160.77 km2) |
Area (Land) | 61.04 sq mi (158.09 km2) |
Area (Water) | 1.03 sq mi (2.67 km2) |
Population (2020) (City) | 76,143 |
Population (2020) (Density) | 1,247.41/sq mi (481.63/km2) |
Population (2020) (Metro) | 158,991 (US: 259th) |
Other cities info:
Auburn is a city in Lee County, Alabama, United States. It is the largest city in eastern Alabama, with a 2020 population of 76,143. It is a principal city of the Auburn-Opelika Metropolitan Area. The Auburn-Opelika, AL MSA with a population of 158,991, along with the Columbus, GA-AL MSA and Tuskegee, Alabama, comprises the greater Columbus-Auburn-Opelika, GA-AL CSA, a region home to 501,649 residents.